Admix Results (sorted):
| # | Population | Percent |
| 1 | Sub_Saharian | 56.23 |
| 2 | Paleo_African | 11.52 |
| 3 | South_and_West_European | 10.5 |
| 4 | North_and_East_European | 5.92 |
| 5 | Caucaus_Parsia | 5.23 |
| 6 | Middle_East | 4.31 |
| 7 | Indian | 2.77 |
| 8 | Mesoamerican | 1.61 |
| 9 | Arctic_Amerind | 0.96 |
| 10 | Melanesian | 0.96 |
| # | Population | Percent |
| 1 | Neo_African | 40.31 |
| 2 | Palaeo_African | 23.02 |
| 3 | West_European | 10.02 |
| 4 | East_African | 7.65 |
| 5 | Mediterranean | 5.71 |
| 6 | South_Asian | 2.87 |
| 7 | Northwest_African | 2.72 |
| 8 | East_European | 2.33 |
| 9 | West_Asian | 1.95 |
| 10 | Northeast_Asian | 1.9 |
| 11 | Southeast_Asian | 1.16 |
| 12 | Southwest_Asian | 0.35 |
![]() |
| I believe the Southern and West Asian is the equivalent to the DNA Tribes Sub-Saharan Arabian category. |
Admix Results (sorted):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admix Results (sorted):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admix Results (sorted):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admix Results (sorted):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


